Analiza | Decontate | Pret(LEI) | |
---|---|---|---|
ALERGII | |||
Panel alergeni alimentari | Plata | 316 | |
Panel alergeni mixt | Plata | 349 | |
Panel alergeni respiratori | Plata | 295 | |
BACTERIOLOGIE | |||
Ag. Chlamidia Trachomatis din secr. | Plata | 68 | |
Ag. Giardia | Plata | 43 | |
Ag. H. Pylori – mat. fecale screening | Fam + Spec | 50 | |
Ag. Streptococ β-hemolitic gr. A | Plata | 35 | |
Caprotectina in mat fecale | Plata | 175 | |
Coprocitograma | Plata | 31 | |
Coprocultura | Fam + Spec | 36 | |
Cult. Candida ex.faringian-ATF, dupa caz | Fam + Spec | 61 | |
Cult. Candida secr.conj.-ATF, dupa caz | Fam + Spec | 55 | |
Cult. Candida secr.otica-ATF, dupa caz | Fam + Spec | 50 | |
Cult. fungi secr. Nazala-ATF, dupa caz | Fam + Spec | 55 | |
Cult. fungi secr. Purulente, ATF dupa caz | Fam + Spec | 50 | |
Cult. fungi secr. uretrala- ATF, dupa caz | Fam + Spec | 60 | |
Cult. Secr. Conjuctivala | ATB dupa caz | 44 | |
Cult. Secr. Conjuctivala – ATB | dupa caz | 44 | |
Cultura exudat faringian-ATB dupa caz | Fam + Spec | 43 | |
Cultura exudat nazal cu ATB dupa caz | Fam + Spec | 43 | |
Cultura secr. Otica-ATB dupa caz | Fam + Spec | 48 | |
Cultura secr. purulente-ATB dupa caz | Fam + Spec | 48 | |
Cultura secr. uretrala cu ATB dupa caz | Fam + Spec | 31 | |
Cultura secr. vaginala cu ATB dupa caz | Fam + Spec | 61 | |
Culturi fungi materii fecale- ATF, dupa caz | Fam + Spec | 55 | |
Culturi fungi secr. vaginala- ATF, dupa caz | Fam + Spec | 55 | |
Culturi fungi urina-ATF, dupa caz | Plata | 45 | |
Ex.sumar urina+sediment | Fam + Spec | 24 | |
Examen coproparazitologic | Fam + Spec | 22 | |
Hemoragii oculte in fecale | Fam + Spec | 40 | |
Spermocultura | Plata | 55 | |
Sputa-Cultura cu ATB dupa caz | Plata | 43 | |
Sputa-Cultura fungi-ATF, dupa caz | Plata | 45 | |
Sputa-Ex.microscopic colorat pt BK | Plata | 25 | |
Urocultura | Fam + Spec | 50 | |
BIOCHIMIE | |||
Acid uric seric | Fam + Spec | 15 | |
Acid uric urinar | Plata | 25 | |
Albumina serica | Plata | 21 | |
Albuminurie – rap albumina/creatinina | Plata | 50 | |
ALT (TGP) | Fam + Spec | 13 | |
Amilazemie | Plata | 18 | |
AST (TGO) | Fam + Spec | 13 | |
Bicarbonat seric | Plata | 49 | |
Bilirubina directa | Fam + Spec | 15 | |
Bilirubina indirecta | Plata | 8 | |
Bilirubina totala | Fam + Spec | 15 | |
Calciu ionic seric | Fam + Spec | 15 | |
Calciu total seric | Fam + Spec | 13 | |
CK | Spec | 24 | |
CK-MB | Plata | 34 | |
Clearance la creatinina | Plata | 29 | |
Clor seric | Plata | 17 | |
Colesterol seric | Fam + Spec | 13 | |
Creatinina serica | Fam + Spec | 13 | |
Creatinina urinara | Fam + Spec | 19 | |
CTLF (capacitate totala de legare a Fe) | Plata | 30 | |
Feritina | Fam + Spec | 66 | |
Fosfataza alcalina | Fam + Spec | 14 | |
Fosfor seric | Fam (management caz) + Spec | 19 | |
Gamma GT | Fam + Spec | 13 | |
Glicemie | Fam + Spec | 13 | |
Glucoza urinara | Fam + Spec | 17 | |
HDL | Fam + Spec | 20 | |
Hemoglobina glicozilata | Fam +Spec diabetolog | 55 | |
LDH | Plata | 13 | |
LDL | Fam + Spec | 18 | |
Lipaza | Plata | 20 | |
Lipide totale | Plata | 19 | |
Magneziu seric | Fam + Spec | 13 | |
Potasiu seric | Fam + Spec | 21 | |
Potasiu urinar | Plata | 23 | |
Proteine totale serice | Fam + Spec | 14 | |
Proteine urinare | Fam + Spec | 22 | |
Sideremia | Fam + Spec | 19 | |
Sodiu seric | Fam + Spec | 21 | |
Sodiu urinar | Plata | 23 | |
Transferina | Plata | 35 | |
Trigliceride | Fam + Spec | 11 | |
Uree serica | Fam + Spec | 13 | |
Uree urinara | Plata | 23 | |
VLDL | Plata | 19 | |
BIOLOGIE MOLECULARA | |||
HLA B27 | Plata | 325 | |
COAGULARE | |||
Anticoagulant lupic | Plata | 175 | |
Fibrinogen | Fam + Spec | 25 | |
PROTEINA C | Plata | 75 | |
PROTEINA S | Plata | 97 | |
Timp de coagulare | Plata | 12 | |
Timp de sangerare | Plata | 12 | |
Timp de tromboplastina partiala(APTT) | Spec | 19 | |
Timp Quick – INR | Fam + Spec | 22 | |
ELECTROFOREZA | |||
Electroforeza hemoglobinei | Plata | 37 | |
Electroforeza proteine serice | Fam + Spec | 40 | |
HEMATOLOGIE | |||
Examen morfologic frotiu sanguin | Medic lab. + hematolog | 32 | |
Factor Rh | Fam (gravide)+ Spec | 15 | |
Grupa sanguina ABO | Fam (gravide) + Spec | 19 | |
Hemoleucograma completa | Fam + Spec | 31 | |
Reticulocite | Spec | 19 | |
VSH | Fam + Spec | 9 | |
HORMONI DE GLICOREGLARE | |||
Insulina | Plata | 58 | |
Peptid C | Plata | 95 | |
IMUNOLOGIE - AGLUTINARE LATEX | |||
ASLO | Fam + Spec | 19 | |
ASLO cantitativ (titrat) | Plata | 33 | |
Factor reumatoid | Fam + Spec | 19 | |
Factor reumatoid cantitativ (titrat) | Plata | 30 | |
Proteina C reactiva | Fam + Spec | 19 | |
Proteina C reactiva cantitativ (titrat) | Plata | 33 | |
IMUNOLOGIE - BOLI AUTOIMUNE | |||
Ac. anti ADN dublu catenar | Plata | 80 | |
Ac. anti citopl. polinuclearelor neutrofile IgG (ANCA) | Plata | 220 | |
Ac. anti factor intrinsec IgG | Plata | 335 | |
Ac. anti fibra musculara neteda (ASMA) | Plata | 63 | |
Ac. anti fosfolipide IgG | Plata | 62 | |
Ac. anti fosfolipide IgM | Plata | 62 | |
Ac. anti Jo-1 IgG | Plata | 88 | |
Ac. anti LKM1 | Plata | 88 | |
Ac. anti MCV IgG | Plata | 62 | |
Ac. anti MPO IgG (p-ANCA) | Plata | 78 | |
Ac. anti PR3 IgG (c-ANCA) | Plata | 63 | |
Ac. anti receptori de TSH | Plata | 125 | |
Ac. anti SLA | Plata | 70 | |
Ac. anti Sm IgG | Plata | 88 | |
Ac. anti SS-A (Ro) IgG | Plata | 88 | |
Ac. anti SS-B (La) IgG | Plata | 88 | |
Ac. anti-cardiolipinici IgG, IgM | Plata | 110 | |
Ac. anti-CCP | Plata | 125 | |
Ac. anti-transglutaminaza tisulara IgA, IgG, (Celikey) | Plata | 165 | |
Ac. antinucleari (ANA) | Plata | 78 | |
IMUNOLOGIE - BOLI INFECTIOASE | |||
Ac. Anti- Ureaplasma IgG | Plata | 57 | |
Ac. anti-Echinococcus IgG | Plata | 60 | |
Ac. anti-Mycoplasma IgG | Plata | 57 | |
Ac. anti-Trichinella spiralis IgG | Plata | 64 | |
Ac. anti-Virus Epstein Barr EA IgG | Plata | 58 | |
Ac. anti-Virus Epstein Barr EA IgM | Plata | 58 | |
Ac. Anti-Virus EPSTEIN BARR EBNA Igg | Plata | 67 | |
Ac. anti-Virus Epstein Barr VCA IgG | Plata | 58 | |
Ac. anti-Virus Epstein Barr VCA IgM | Plata | 67 | |
Ac. anti-Virus varicelo-zosterian IgG | Plata | 289 | |
Ac. anti-Virus varicelo-zosterian IgM | Plata | 63 | |
Ac. Heterofili mononucleoza infectioasa | Plata | 40 | |
Ag. Adenovirus – mat. fecale | Plata | 32 | |
Ag. Rotavirus- mat. fecale | Plata | 94 | |
Ag. Rotavirus/adenovirus- mat. fecale | Plata | 85 | |
Chlamydia trachomatis IgA | Plata | 65 | |
Chlamydia trachomatis IgG | Plata | 64 | |
Citomegalovirus Ig M | Plata | 62 | |
Citomegalovirus IgG | Plata | 62 | |
Citomegalovirus IgG aviditate | Plata | 185 | |
Depistare Helycobacter Pylori Ac. IgG screening | Plata | 50 | |
Helycobacter Pylori IgG | Plata | 55 | |
Herpes simplex 1+2 IgG | Plata | 95 | |
Herpes simplex 1+2 IgM | Plata | 95 | |
Lysteria monocytogenes – serologie | Plata | 101 | |
Profil TORCH | Plata | 450 | |
Rubella IgG | Plata | 46 | |
Rubella IgM | Plata | 57 | |
Toxocara IgG | Plata | 62 | |
Toxoplasma IgG | Plata | 64 | |
Toxoplasma IgG aviditate | Plata | 140 | |
Toxoplasma IgM | Plata | 65 | |
IMUNOLOGIE - DIABET | |||
Microalbuminurie | Fam (management caz) + Spec | 33 | |
IMUNOLOGIE - MARKERI ANEMIE | |||
Folat | Plata | 45 | |
Vitamina B12 | Plata | 66 | |
IMUNOLOGIE - MARKERI CARDIACI | |||
D – dimer | Plata | 73 | |
Digoxin | Plata | 50 | |
Homocisteina | Plata | 185 | |
NT-proBNP | Plata | 171 | |
Troponina I – screening | Plata | 33 | |
Troponina T | Plata | 75 | |
IMUNOLOGIE - MARKERI ENDOCRINI | |||
17-OH Progesteron | Plata | 58 | |
Anti – TG | Plata | 60 | |
Anti – TPO | Spec | 77 | |
Estradiol | Spec | 55 | |
Free Beta-HCG | Plata | 74 | |
Free T3 | Plata | 42 | |
Free T4 | Fam + Spec | 42 | |
Free-testosteron | Plata | 60 | |
FSH | Spec | 55 | |
HCG total (HCG + beta) | Plata | 58 | |
hGH (hormon de crestere) | Plata | 63 | |
Hormon anti-Mullerian (AMH) | Plata | 192 | |
IGF-1 | Plata | 75 | |
LH | Spec | 55 | |
Progesteron | Spec | 55 | |
Prolactina | Spec | 50 | |
SHBG (globulina de legare horm. sexuali) | Plata | 62 | |
T3 | Plata | 49 | |
T4 | Plata | 49 | |
Testosteron | Spec | 55 | |
TSH | Fam + Spec | 42 | |
IMUNOLOGIE - MARKERI OSOSI | |||
25-Hidroxi Vitamina D | Plata | 110 | |
Beta – crosslaps | Plata | 76 | |
Osteocalcina | Plata | 70 | |
PTH | Spec | 66 | |
IMUNOLOGIE - MARKERI TUMORALI | |||
AFP | Plata | 55 | |
Antigen carcinoembrionar CEA | Plata | 50 | |
CA 125 (marker ovar) | Plata | 55 | |
CA 15-3 (marker san) | Plata | 59 | |
CA 19-9 (marker tub digestiv) | Plata | 61 | |
CA 72-4 (marker gastric) | Plata | 105 | |
Calcitonina | Plata | 77 | |
Free PSA | Spec oncolog, urolog | 55 | |
Proteina S 100 | Plata | 138 | |
PSA – TOTAL | Fam + Spec | 55 | |
TG (tiroglobulina) | Plata | 70 | |
IMUNOLOGIE - MARKERI VIRALI | |||
Ag Hbe | Plata | 73 | |
Ag HBs | Plata | 55 | |
Ag HBs screening | Fam + Spec | 42 | |
Anti HAV IgM | Fam (contact hepatita, gravide) + Spec | 64 | |
Anti HAV total | Plata | 53 | |
Anti HBc IgM | Plata | 53 | |
Anti HBc total | Plata | 50 | |
Anti Hbe | Plata | 58 | |
Anti HBs | Plata | 50 | |
Anti HCV | Plata | 72 | |
Anti HCV screening | Fam + Spec | 43 | |
Anti HIV 1 2 screening | Fam (gravide)+ Spec | 42 | |
Anticorpi anti HIV 1+2 | Plata | 68 | |
IMUNOLOGIE - TURBIDIMETRIE | |||
Complement seric C3 – test cantitativ | Spec | 39 | |
Complement seric C4 test cantitativ | Spec | 39 | |
Ig A | Spec | 42 | |
Ig D | Plata | 85 | |
Ig E | Spec | 25 | |
Ig E cantitativ | Plata | 51 | |
Ig G | Spec | 31 | |
Ig M | Spec | 31 | |
MARKERI SUPRARENALI | |||
ACTH | Plata | 70 | |
Cortizol | Spec | 61 | |
DHEA-S | Plata | 53 | |
SCREENING PRENATAL ANOMALII FETALE | |||
Dublu Test (free beta HCG+PAPP-A) + Interpretare | Plata | 150 | |
Triplu Test (AFP+free estriol+HCG) + Interpretare | Plata | 180 | |
SEROLOGIE | |||
RPR / VDRL | Fam + Spec | 19 | |
RPR / VDRL cantitativ | Plata | 55 | |
TPHA – test de confirmare | Medic lab. | 19 | |
TESTARE DROGURI IN URINA | |||
1 DROG: AMP/ BAR/ BZO/ COC/ FYL/ KET/MDMA/MET/MOP/OPI/OXY/ PCP/ PPX/ TCA/ THC | Plata | 10 | |
10 DROGURI – AMP, MET, MDMA, COC, MOP, BAR, BZO, MTD,TCA,THC | Plata | 100 |
Analize selectate
Pret Total: 0 lei